Society Golf Day Results
| 1998 | Elders Nairne | 2006 | L.J. Hooker | ||||||||||||||||||||
| David Smart | Paul Henry | ||||||||||||||||||||||
| Joe Bitter | Nick Baranikow | ||||||||||||||||||||||
| Derik Keen | Peter Grzesch | ||||||||||||||||||||||
| Brian Wood | John Gallagher | ||||||||||||||||||||||
| 1999 | Weston Raine & Horne | 2007 | L.J. Hooker Kensington | ||||||||||||||||||||
| Tom Biggar | Richard Thwaites | ||||||||||||||||||||||
| Stuart Hocking | John Turner | ||||||||||||||||||||||
| Paul McWilliam | Larry Collins | ||||||||||||||||||||||
| Brenton Quick | Michael Justin | ||||||||||||||||||||||
| 2000 | L.J. Hooker Craigmore/Elizabeth | 2008 | REISA | ||||||||||||||||||||
| Bill Johnson | Greg Troughton | ||||||||||||||||||||||
| Alan Wilson | David Kennewell | ||||||||||||||||||||||
| Vincent Davies | Damien Fourts | ||||||||||||||||||||||
| Richard Allen | Paul Collis | ||||||||||||||||||||||
| 2001 | All the President's Men | 2009 | Corsers Conveyancing | ||||||||||||||||||||
| Nick Baranikow | Chris Gill | ||||||||||||||||||||||
| Brenton Hill | Andrew Fox | ||||||||||||||||||||||
| Gary Janetski | Ken Bruce | ||||||||||||||||||||||
| Mike Stillwell | Paul Fried | ||||||||||||||||||||||
| 2002 | Century 21/Johnson & Fullgrabe | 2010 | Team Scarce | ||||||||||||||||||||
| Bill Johnson | Matt Scarce | ||||||||||||||||||||||
| Steve Eitzen | Scott Parslow | ||||||||||||||||||||||
| Dave Jones | Ashley Evans | ||||||||||||||||||||||
| Peter Christie | Robin Jones | ||||||||||||||||||||||
| 2003 | L.J. Hooker Unley | 2011 | Brock Harcourts Brighton/Hallett Cove | ||||||||||||||||||||
| Geoff Sandow | Steve Bachman | ||||||||||||||||||||||
| Peter Economou | Frank Hochbaum | ||||||||||||||||||||||
| Jack Horton | Tyson Bachman | ||||||||||||||||||||||
| John Gallagher | Lindsay Warner | ||||||||||||||||||||||
| 2004 | L.J. Hooker Glenelg | 2012 | Team Bowden | ||||||||||||||||||||
| Danny Pollard | Damien Burchell | ||||||||||||||||||||||
| Damien Henry | Patrick Buying | ||||||||||||||||||||||
| Jarad Henry | George D'Agostino | ||||||||||||||||||||||
| Michael Henry | Paul Grant | ||||||||||||||||||||||
| 2005 | Brock Harcourts Salisbury | 2013 | The Form 1 Company Team | ||||||||||||||||||||
| Mario Michael | Chris Gill | ||||||||||||||||||||||
| Mark Harkotsikas | Tim Pozza | ||||||||||||||||||||||
| Lee Copus | Charles Clemente | ||||||||||||||||||||||
| George Giotis | Andrew Fox | ||||||||||||||||||||||
| 2014 | Scarce Real Estate | 2015 | Century 21 Bayside Brighton | ||||||||||||||||||||
| Matthew Scarce | Larry Collin | ||||||||||||||||||||||
| Ashley Evans | Jarrah Holmes | ||||||||||||||||||||||
| Jehad Rasheed | John Pope | ||||||||||||||||||||||
| Scott Parslow | Tommy French | ||||||||||||||||||||||
| 2016 | CENTURY 21 BRIGHTON | 2017 | Platinum Property Styling | ||||||||||||||||||||
| Jarrah Holmes | Sam Doman | ||||||||||||||||||||||
| Larry Collin | Darren Edwards | ||||||||||||||||||||||
| Wayne Johnson | Darren Tracis | ||||||||||||||||||||||
| Adam Farrelly | Trent Jones | ||||||||||||||||||||||
| 2018 | Bowden Group | 2019 | PHILPOTT REAL ESTATE & O’LOUGHLINS LAWYERS | ||||||||||||||||||||
| Sam Bowden | David Philpott | ||||||||||||||||||||||
| Patrick Buying | Peter Smith | ||||||||||||||||||||||
| Paul Grant | Hamish Archibald | ||||||||||||||||||||||
| Derek Butler | Paul Cooper | ||||||||||||||||||||||
| 2020 | Ray White Flinders Park 1 | 2021 | Ray White Flinder Park | ||||||||||||||||||||
| Attilio Cavuoto | Attilio Cavuoto | ||||||||||||||||||||||
| Scott Petherick | Scott Petherick | ||||||||||||||||||||||
| Maurice Dicheira | Maurice Dicheira | ||||||||||||||||||||||
| Joe Scriva | Joe Scriva | ||||||||||||||||||||||
| 2022 | The Form 1 Company Team | 2023 | Ray White Mawson Lakes | ||||||||||||||||||||
| Chris Gill | Marz Harkotsikas | ||||||||||||||||||||||
| Matt Scarce | Daniel Tsiavlis | ||||||||||||||||||||||
| Charles Clemente | Daniel Kimotek | ||||||||||||||||||||||
| Ken Bruce | Arthur Georgakopoulos | ||||||||||||||||||||||
|
|||||||||||||||||||||||
